Details
- Brand:
- SKU: 5184296AH
- Other Names: 05184296ah, Arm
- Description:
A rocker arm is an oscillating lever that’s part of the internal combustion engine and it changes radial movement into linear movement. One end of the rocker arm is lowered and raised through the rotating lobe of the camshaft while the other end functions as the valve stem.
When the rocker arm is opened it allows gas into the chamber, and when it closes, it keeps the gas inside. This way, it ensures that the internal combustion engine level is kept at the right level to prevent premature combustion.
Are you noticing signs that your car isn’t functioning at optimal performance? It could be a sign of a broken rocker arm. Take note that using a damaged rocker arm will result in frequent clicking noises. Other signs of a faulty rocker arm include frequent engine stalls and check engine lights that constantly turn on. Moreover, you may notice visible signs of wear and tear on the part itself. But to make sure that your rocker arm needs replacing, you might want to call in a professional to diagnose the problem first.
Mopar Online Parts offers 100% OEM rocker arms made from industry-grade materials. We only carry genuine products and do not sell used or damaged auto partsWe offer our products for less than the manufacturer’s suggested retail price. To grab these deals and discounts, visit our online store and browse our extensive listings of auto parts and accessories. Get durable and affordable rocker arms from Mopar Online Parts.
- Condition: New
- Applications: AWD. X 4x4. 4x2. 4x4. Recon 4x4. L Plus 4x4. 4x4. 4x4 RHD. Hard Rock 4x4. 35th Anniversary. 10th Anniversary Edition. 100th Anniversary Edition. With Tech Connect Package 4x4. With Tech Connect Package FWD.
- Replaces: 5184296AD, 5184296AE, 5184296AF, 5184296AG
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Latitude, Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 3.2L V6 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
2019 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2019 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2016 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2015 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2015 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2015 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 | Dodge | Challenger | Rallye Redline, SXT | 3.6L V6 - Gas |
2014 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2013 | Dodge | Challenger | SXT | 3.6L V6 - Gas |
2013 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 | Ram | 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Avenger | R/T, SE, SXT Plus | 3.6L V6 - Flex |
2012 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2012 | Dodge | Charger | Pursuit, SE, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 - Flex |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 | Ram | C/V | Base | 3.6L V6 - Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 - Flex |
2011 | Dodge | Challenger | SE | 3.6L V6 - Flex |
2011 | Dodge | Charger | Pursuit, SE | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 - Flex |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
Product Reviews
Mopar Online Parts
Parts.MoparOnlineParts.com is owned and operated by Westbury Jeep Chrysler Dodge of Long Island, NY. Like most dealerships we have a sales, service and parts department but in addition to this we have an Online Parts department dedicated to serving you. We take online parts sales very seriously and strive to give you the best online shopping experience. We have a long standing tradition of treating our customers with fairness and honesty. Our goal is to build life long customers and become a source that can be relied upon.