Hex Head Screw And Washer - Mopar (6505488AA)
Details
- Brand:
- SKU: 6505488AA
- Positions: Lower, Left
- Other Names: Hex Screw And Washer, Hex Screw And Washer, Mounting, 06505488aa, Screw
- Description:
Alternator to enbine block. [M10x1.5x65.0]. Alternator to front cover. M10x1.50x65. Left Rear Bracket to Axle. Alternator to engine block. Alternator and front cover mounting. Oil Level Indicator Tube. [ED0,EN0] Left Rear Axle Bracket.
- Condition: New
- Notes: Engines: 4.7L V8 POWER TECH ENGINE. 4.7L V8 POWER TECH HO ENGINE. Engines - All 4.0L 6 Cyl Gas. Engines - All 4.7L Gas.
- Applications: 44. 4x2 FWD. 4x4. 4x4. 4x4 4x2 RHD. Signature Series Value Package 4x2. Signature Series Value Package 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Durango | Citadel, GT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Sport, Tradesman | 3.0L V6 - Diesel |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 | Ram | 1500 | SLT, Tradesman | 4.7L V8 - Flex |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Ram | 1500 | Outdoorsman, SLT, ST, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex |
2011 | Ram | 1500 | Big Horn, Outdoorsman, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Ram 1500 | SLT, ST, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Jeep | Commander | Sport | 3.7L V6 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas |
2009 | Chrysler | Aspen | Limited | 4.7L V8 - Flex |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Durango | Limited, SE, SLT | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Ram 1500 | SLT, ST, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Gas |
2007 | Dodge | Ram 1500 | SLT, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Gas |
2007 | Jeep | Commander | Base, Limited, Sport | 3.7L V6 - Gas, 4.7L V8 - Gas |
2007 | Jeep | Compass | Limited, Sport | 2.4L L4 - Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas |
2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.4L L4 - Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2004 | Dodge | Dakota | Base, SLT, Sport | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Dodge | Durango | Limited, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2004 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2004 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2003 | Dodge | Dakota | Base, SLT, Sport | 4.7L V8 - Gas |
2003 | Dodge | Durango | SLT, SLT Plus, Sport | 4.7L V8 - Gas |
2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2003 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2003 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2002 | Dodge | Dakota | Base, SLT, Sport | 4.7L V8 - Gas |
2002 | Dodge | Ram 1500 | ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 - Gas, 4.7L V8 - Gas |
2002 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2001 | Dodge | Dakota | Sport | 4.7L V8 - Gas |
2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 - Gas, 4.7L V8 - Gas |
Mopar Online Parts
Parts.MoparOnlineParts.com is owned and operated by Westbury Jeep Chrysler Dodge of Long Island, NY. Like most dealerships we have a sales, service and parts department but in addition to this we have an Online Parts department dedicated to serving you. We take online parts sales very seriously and strive to give you the best online shopping experience. We have a long standing tradition of treating our customers with fairness and honesty. Our goal is to build life long customers and become a source that can be relied upon.